Ülkeye göre visa fotoğrafı boyut gereksinimleri
Visa fotoğrafı boyutları ülkeye ve başvuru yöntemine göre değişir. 35 x 45 mm, 2 x 2 inch ve 4 x 6 cm gibi baskı boyutlarına ek olarak, çevrimiçi başvurular piksel boyutlarını, dosya biçimini ve dosya boyutu sınırlarını belirler.
Visa fotoğrafı boyut karşılaştırma tablosu
| Ülke | Baskı boyutu | Dijital (px) | Arka plan | Biçim | Dosya boyutu | Baş boyutu | Geçerlilik |
|---|---|---|---|---|---|---|---|
| ABD vize fotoğrafı | 2 x 2 inch | 600 x 600 - 1200 x 1200 px (square) | plain white or off-white | JPEG | 240 KB or less | head height 50% to 69% of image (about 1 to 1 3/8 inch) | within 6 months |
| Kanada vize fotoğrafı | 35 x 45 mm | — | plain white or light-colored | — | — | face height 31 to 36 mm (chin to crown) | within 6 months |
| Çin vize fotoğrafı | 33 x 48 mm | 354 x 472 px (COVA) | plain white or near-white | JPEG | 40 KB to 120 KB | head width 15-22 mm, head height 28-33 mm | within 6 months |
| Schengen vize fotoğrafı | 35 x 45 mm | min 300 dpi, aspect ratio 3.5:4.5 | plain, light-colored (white, off-white, or light grey) | JPEG | under 240 KB (digital, varies by portal) | 70% to 80% of photo height (32 to 36 mm) | within 6 months |
| İngiltere vize fotoğrafı | 45 x 35 mm (printed passport-style) | at least 600 x 750 px | plain light | JPG / JPEG | 50 KB to 6 MB | head height about 29 to 34 mm (printed) | — |
| Hindistan e-Vize fotoğrafı | — | square; Regular Visa online 350 x 350 - 1000 x 1000 px | plain white or light | JPEG | e-Visa 10 KB - 1 MB; Regular Visa online 10 KB - 300 KB | — | — |
| OCI Hindistan fotoğrafı | 50 x 50 mm | 900 x 900 px (square) | light-colored, NOT white (light grey or light blue) | JPEG | 10 KB to 500 KB | face occupies 50% to 70% of photo | within 6 months |
| Suudi Arabistan vize fotoğrafı | — | 200 x 200 px | plain white | JPEG | 5 KB to 100 KB | face about 70% to 80% of image height | within 6 months |
| K-ETA fotoğrafı | 3.5 x 4.5 cm (Korea visa e-Form) | less than 700 x 700 px | — | JPG / JPEG | under 100 KB | — | — |
| Vietnam e-Vize fotoğrafı | 4 x 6 cm | 800 x 1200 px (app face photo output) | white | JPG / JPEG | under 2 MB | — | — |
| Endonezya vize fotoğrafı | 4 x 6 cm | at least 400 x 600 px | — | JPEG / JPG / PNG | 200 KB to 2 MB (varies by screen) | — | — |
| Japonya e-Vize fotoğrafı | 45 x 35 mm and 45 x 45 mm | — | plain / white | — | — | — | — |
| İkamet kartı fotoğrafı | 40 x 30 mm (40 mm tall x 30 mm wide) | — | plain | JPEG | — | — | within 6 months |
Gereksinimler, başvuru yoluna ve kabul eden mercie (büyükelçilik, başkonsolosluk, VFS vb.) göre farklılık gösterebilir. En güncel kuralları her zaman resmi başvuru ekranında doğrulayın.