ข้อกำหนดขนาดรูปภาพวีซ่าตามประเทศ
ขนาดรูปภาพวีซ่าแตกต่างกันไปตามประเทศและวิธีการยื่นคำขอ นอกเหนือจากขนาดพิมพ์ เช่น 35 x 45 mm, 2 x 2 inch และ 4 x 6 cm การยื่นคำขอออนไลน์ยังระบุขนาดพิกเซล รูปแบบไฟล์ และขีดจำกัดขนาดไฟล์
ตารางเปรียบเทียบขนาดรูปภาพวีซ่า
| ประเทศ | ขนาดพิมพ์ | ดิจิทัล (px) | พื้นหลัง | รูปแบบ | ขนาดไฟล์ | ขนาดศีรษะ | อายุการใช้งาน |
|---|---|---|---|---|---|---|---|
| ภาพถ่ายวีซ่าสหรัฐอเมริกา | 2 x 2 inch | 600 x 600 - 1200 x 1200 px (square) | plain white or off-white | JPEG | 240 KB or less | head height 50% to 69% of image (about 1 to 1 3/8 inch) | within 6 months |
| ภาพถ่ายวีซ่าแคนาดา | 35 x 45 mm | — | plain white or light-colored | — | — | face height 31 to 36 mm (chin to crown) | within 6 months |
| ภาพถ่ายวีซ่าจีน | 33 x 48 mm | 354 x 472 px (COVA) | plain white or near-white | JPEG | 40 KB to 120 KB | head width 15-22 mm, head height 28-33 mm | within 6 months |
| ภาพถ่ายวีซ่าเชงเกน | 35 x 45 mm | min 300 dpi, aspect ratio 3.5:4.5 | plain, light-colored (white, off-white, or light grey) | JPEG | under 240 KB (digital, varies by portal) | 70% to 80% of photo height (32 to 36 mm) | within 6 months |
| ภาพถ่ายวีซ่าสหราชอาณาจักร | 45 x 35 mm (printed passport-style) | at least 600 x 750 px | plain light | JPG / JPEG | 50 KB to 6 MB | head height about 29 to 34 mm (printed) | — |
| ภาพถ่ายวีซ่าอิเล็กทรอนิกส์อินเดีย | — | square; Regular Visa online 350 x 350 - 1000 x 1000 px | plain white or light | JPEG | e-Visa 10 KB - 1 MB; Regular Visa online 10 KB - 300 KB | — | — |
| ภาพถ่าย OCI อินเดีย | 50 x 50 mm | 900 x 900 px (square) | light-colored, NOT white (light grey or light blue) | JPEG | 10 KB to 500 KB | face occupies 50% to 70% of photo | within 6 months |
| ภาพถ่ายวีซ่าซาอุดีอาระเบีย | — | 200 x 200 px | plain white | JPEG | 5 KB to 100 KB | face about 70% to 80% of image height | within 6 months |
| ภาพถ่าย K-ETA | 3.5 x 4.5 cm (Korea visa e-Form) | less than 700 x 700 px | — | JPG / JPEG | under 100 KB | — | — |
| ภาพถ่ายวีซ่าอิเล็กทรอนิกส์เวียดนาม | 4 x 6 cm | 800 x 1200 px (app face photo output) | white | JPG / JPEG | under 2 MB | — | — |
| ภาพถ่ายวีซ่าอินโดนีเซีย | 4 x 6 cm | at least 400 x 600 px | — | JPEG / JPG / PNG | 200 KB to 2 MB (varies by screen) | — | — |
| ภาพถ่ายวีซ่าอิเล็กทรอนิกส์ญี่ปุ่น | 45 x 35 mm and 45 x 45 mm | — | plain / white | — | — | — | — |
| ภาพถ่ายบัตรผู้พำนัก | 40 x 30 mm (40 mm tall x 30 mm wide) | — | plain | JPEG | — | — | within 6 months |
ข้อกำหนดอาจแตกต่างกันตามเส้นทางการยื่นคำขอและหน่วยงานที่รับคำขอ (สถานทูต สถานกงสุล VFS ฯลฯ) โปรดยืนยันกฎล่าสุดบนหน้าจอคำขออย่างเป็นทางการเสมอ